Tunable integrase-mediated differentiation facilitates improved output of burdensome functions in E. coli: Difference between revisions
From Murray Wiki
Jump to navigationJump to search
(Created page with "{{Paper |Title=Tunable integrase-mediated differentiation facilitates improved output of burdensome functions in E. coli |Authors=Rory L. Williams, Richard M. Murray |Source=2...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Title=Tunable integrase-mediated differentiation facilitates improved output of burdensome functions in E. coli | |Title=Tunable integrase-mediated differentiation facilitates improved output of burdensome functions in E. coli | ||
|Authors=Rory L. Williams, Richard M. Murray | |Authors=Rory L. Williams, Richard M. Murray | ||
|Source=2019 | |Source=bioRxiv 614529, 2019 (revised 2020, 2022) | ||
|Abstract=Application of synthetic biology is limited by the capacity of cells to faithfully execute burdensome engineered functions in the face of Darwinian evolution. Division of labor, both metabolic and reproductive, are underutilized in confronting this barrier. To address this, we developed a serine-integrase based differentiation circuit that allows control of the population composition through tuning of the differentiation rate and number of cell divisions differentiated cells can undergo. We applied this system to T7 RNAP-driven expression of a fluorescent protein, and demonstrate both increased duration of circuit function and total production for high burden expression. While T7 expression systems are typically used for high-level short-term expression, this system enables longer duration production, and could be readily applied to burdensome or toxic products not readily produced in bacteria. | |Abstract=Application of synthetic biology is limited by the capacity of cells to faithfully execute burdensome engineered functions in the face of Darwinian evolution. Division of labor, both metabolic and reproductive, are underutilized in confronting this barrier. To address this, we developed a serine-integrase based differentiation circuit that allows control of the population composition through tuning of the differentiation rate and number of cell divisions differentiated cells can undergo. We applied this system to T7 RNAP-driven expression of a fluorescent protein, and demonstrate both increased duration of circuit function and total production for high burden expression. While T7 expression systems are typically used for high-level short-term expression, this system enables longer duration production, and could be readily applied to burdensome or toxic products not readily produced in bacteria. | ||
|URL=https://www.biorxiv.org/content/10.1101/ | |URL=https://www.biorxiv.org/content/10.1101/614529v4 | ||
|Type= | |Type=Preprint | ||
|ID= | |ID=2019x | ||
|Tag=WM19- | |Tag=WM19-biorxiv | ||
|Funding=ICB | |Funding=ICB Network19 | ||
|DOI=10.1101/614529 | |DOI=https://doi.org/10.1101/614529 | ||
|Flags=Hide | |||
}} | }} |
Latest revision as of 21:19, 27 December 2023
Title | Tunable integrase-mediated differentiation facilitates improved output of burdensome functions in E. coli |
---|---|
Authors | Rory L. Williams and Richard M. Murray |
Source | bioRxiv 614529, 2019 (revised 2020, 2022) |
Abstract | Application of synthetic biology is limited by the capacity of cells to faithfully execute burdensome engineered functions in the face of Darwinian evolution. Division of labor, both metabolic and reproductive, are underutilized in confronting this barrier. To address this, we developed a serine-integrase based differentiation circuit that allows control of the population composition through tuning of the differentiation rate and number of cell divisions differentiated cells can undergo. We applied this system to T7 RNAP-driven expression of a fluorescent protein, and demonstrate both increased duration of circuit function and total production for high burden expression. While T7 expression systems are typically used for high-level short-term expression, this system enables longer duration production, and could be readily applied to burdensome or toxic products not readily produced in bacteria. |
Type | Preprint |
URL | https://www.biorxiv.org/content/10.1101/614529v4 |
DOI | https://doi.org/10.1101/614529 |
Tag | WM19-biorxiv |
ID | 2019x |
Funding | ICB Network19 |
Flags | Hide |