CDS 110b, Winter 2014- Course Schedule: Difference between revisions
From Murray Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
===== [[CDS110b: Stochastic Systems|TBD]] ===== | ===== [[CDS110b: Stochastic Systems|TBD]] ===== | ||
|- | |- | ||
| 4 | | 4 Feb (T) | ||
| TBD | | TBD | ||
| | | | ||
| | | | ||
|- | |- | ||
| 6 | | 6 Feb (Th) | ||
| TBD | | TBD | ||
|- | |- | ||
Line 72: | Line 72: | ||
===== [[CDS110b: Stochastic Systems|TBD]] ===== | ===== [[CDS110b: Stochastic Systems|TBD]] ===== | ||
|- | |- | ||
| 11 | | 11 Feb (T) | ||
| TBD | | TBD | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 13 Feb (Th) | ||
| TBD | | TBD | ||
|- | |- | ||
Line 84: | Line 84: | ||
===== [[CDS110b: Stochastic Systems|TBD]] ===== | ===== [[CDS110b: Stochastic Systems|TBD]] ===== | ||
|- | |- | ||
| | | 18 Feb (T) | ||
| TBD | | TBD | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 20 Feb (Th) | ||
| TBD | | TBD | ||
|- | |- | ||
Line 96: | Line 96: | ||
===== [[CDS110b: Stochastic Systems|TBD]] ===== | ===== [[CDS110b: Stochastic Systems|TBD]] ===== | ||
|- | |- | ||
| | | 25 Feb (T) | ||
| TBD | | TBD | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 27 Feb (Th) | ||
| TBD | | TBD | ||
|- | |- | ||
Line 108: | Line 108: | ||
===== [[CDS110b: Stochastic Systems|TBD]] ===== | ===== [[CDS110b: Stochastic Systems|TBD]] ===== | ||
|- | |- | ||
| | | 4 Mar (T) | ||
| TBD | | TBD | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 6 Mar (Th) | ||
| TBD | |||
|- | |||
| align=center rowspan=2 | 3 | |||
| colspan=4 | | |||
===== [[CDS110b: Stochastic Systems|TBD]] ===== | |||
|- | |||
| 11 Mar (T) | |||
| TBD | |||
| | |||
| | |||
|- | |||
| 6 Mar (Th) | |||
| TBD | | TBD | ||
|- | |- | ||
|} | |} |
Revision as of 19:25, 8 January 2014
CDS 110b | Schedule | Course Material |
This page contains the course schedule for CDS 110b. The bold links for each week take you to a page that contains the a summary of the lectures for that week plus links to all course handouts.
Week | Date | Topic | Reading | Homework |
1 |
Course Overview | |||
7 Jan (T) | Course overview | |||
9 Jan (Th) | State estimation | |||
2 |
TBD | |||
14 Jan (T) | Random Processes | |||
16 Jan (Th) | Stochastic Systems | |||
3 |
TBD | |||
21 Jan (T) | TBD | |||
23 Jan (Th) | TBD | |||
3 |
TBD | |||
28 Jan (T) | TBD | |||
30 Jan (Th) | TBD | |||
3 |
TBD | |||
4 Feb (T) | TBD | |||
6 Feb (Th) | TBD | |||
3 |
TBD | |||
11 Feb (T) | TBD | |||
13 Feb (Th) | TBD | |||
3 |
TBD | |||
18 Feb (T) | TBD | |||
20 Feb (Th) | TBD | |||
3 |
TBD | |||
25 Feb (T) | TBD | |||
27 Feb (Th) | TBD | |||
3 |
TBD | |||
4 Mar (T) | TBD | |||
6 Mar (Th) | TBD | |||
3 |
TBD | |||
11 Mar (T) | TBD | |||
6 Mar (Th) | TBD |