Talk:CDS 110b, Winter 2006: Difference between revisions
From Murray Wiki
Jump to navigationJump to search
( ) |
( ) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 206: | Line 206: | ||
===== ===== | ===== ===== | ||
* E 102 (1) | * E 102 (1) | ||
* EE 156b (1) | |||
<td valign=top bgcolor=lightyellow> | <td valign=top bgcolor=lightyellow> | ||
Line 214: | Line 215: | ||
===== ===== | ===== ===== | ||
* E 102 (1) | * E 102 (1) | ||
* EE 156b (1) | |||
<td valign=top> | <td valign=top> | ||
Line 226: | Line 228: | ||
===== ===== | ===== ===== | ||
* EE 156b (1) | |||
* ME seminar | * ME seminar | ||
<td valign=top> | <td valign=top> | ||
Line 236: | Line 239: | ||
===== ===== | ===== ===== | ||
* EE 156b (1) | |||
<td valign=top> | <td valign=top> | ||
===== ===== | ===== ===== | ||
* Ch 3 (1) | |||
<tr><td>3:30p | <tr><td>3:30p | ||
<td valign=top> | <td valign=top> | ||
===== ===== | ===== ===== | ||
* AM 151 (1) | * AM 151 (1) | ||
Line 245: | Line 252: | ||
===== ===== | ===== ===== | ||
* EE 156b (1) | |||
* ME seminar | * ME seminar | ||
<td valign=top> | <td valign=top> | ||
Line 254: | Line 262: | ||
===== ===== | ===== ===== | ||
* EE 156b (1) | |||
<td valign=top> | <td valign=top> | ||
===== ===== | ===== ===== | ||
* Ch 3 (1) | |||
</table> | </table> |
Latest revision as of 17:02, 23 November 2005
Course Scheduling
The current schedule for CDS 110b is MW 1:30-3:00 pm. Some students have asked whether we can reschedule the course in order to avoid conflicts with other courses. This is always difficult because the students who take CDS 110 come from many different backgrounds and hence there is likely no time that works for everyone in the class.
The table below lists the various possibilities for the course and the known course/seminar conflicts at those times.
Time | Mon | Tue | Wed | Thu | Fri |
9:00a |
|
|
|
|
|
9:30a |
|
|
|
|
|
10:00a |
|
|
|
|
|
10:30a |
|
|
|
|
|
11:00a |
|
|
|
|
|
11:30a |
|
|
|
|
|
1:00p |
|
|
|
|
|
1:30p |
|
|
|
|
|
2:00p |
|
|
|
|
|
2:30p |
|
|
|
|
|
3:00p |
|
|
|
|
|
3:30p |
|
|
|
|
|