Group Schedule, Winter 2023: Difference between revisions
(Created page with "This page contains information about various upcoming events that are of interest to the group. __NOTOC__ {| width=60% |- valign=top | width=50% | * Richard's calendar | width=50% | * Group Schedule, Fall 2021-22 |} The schedule for group and subgroup meetings is given below. Contact Richard if you need to change the schedule. Unless otherwise noted, biocircuits meetings are in 111 Keck and NCS meetings are in 11...") |
|||
(28 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
* [[http:www.cds.caltech.edu/~murray/myschedule.html|Richard's calendar]] | * [[http:www.cds.caltech.edu/~murray/myschedule.html|Richard's calendar]] | ||
| width=50% | | | width=50% | | ||
* [[Group Schedule, Fall | * [[Group Schedule, Fall 2022]] | ||
|} | |} | ||
Line 15: | Line 15: | ||
| width=25% | | | width=25% | | ||
=== Week 1: 2-6 Jan === | === Week 1: 2-6 Jan === | ||
'''Biocircuits: | '''Biocircuits: <font color=blue>Thu, 10a-12p: 109 JRG</font>''' | ||
* | * [[http:docs.google.com/presentation/d/11JI4sMBsZ3dMPIJvTs-36qOQCv-59FL2_2Y9ejdfQyU|Individual updates]] | ||
''' | '''T&E: <font color=blue>Thu, 3:30p-5p</font>''' | ||
* | * [[http:docs.google.com/presentation/d/1N58rDz3a9KI8LhXj9B8fPS40EYt_hepsqTxmvdHAuDY|Individual updates]] | ||
* Location TBD | |||
| width=25% | | | width=25% | | ||
Line 24: | Line 25: | ||
=== Week 2: 9-13 Jan === | === Week 2: 9-13 Jan === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* Matt | |||
* Open | * Open | ||
'''NCS: Wed, ~3:45p-5p''' | '''<s>NCS: Wed, ~3:45p-5p</s>''' | ||
* | * Meeting cancelled | ||
| width=25% | | | width=25% | | ||
Line 32: | Line 34: | ||
=== Week 3: 16-20 Jan === | === Week 3: 16-20 Jan === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * TBD | ||
'''NCS: Wed, ~3:45p-5p''' | '''NCS: Wed, ~3:45p-5p''' | ||
* | * Apurva | ||
| width=25% | | | width=25% | | ||
=== Week 4: 23-27 Jan === | === Week 4: 23-27 Jan === | ||
'''Biocircuits: | '''Biocircuits: <font color=blue>Wed</font>, 10a-12p''' | ||
* Elin | |||
* Open | * Open | ||
'''NCS: Wed, ~3:45p-5p''' | '''NCS: Wed, ~3:45p-5p''' | ||
* | * Josefine | ||
|- valign=top | |- valign=top | ||
Line 48: | Line 51: | ||
=== Week 5: 30 Jan - 3 Feb === | === Week 5: 30 Jan - 3 Feb === | ||
'''Biocircuits: | '''Biocircuits: <font color=blue>Wed</font>, 10a-12p''' | ||
* | * [[http:docs.google.com/presentation/d/1K_RPNLPxbtOQMT5foKDJssuYwuWsuqbb8eWmgvIYlo4|Individual updates]] | ||
'''NCS: Wed, ~3:45p-5p''' | '''NCS: Wed, ~3:45p-5p''' | ||
* | * Kellan | ||
| width=25% | | | width=25% | | ||
=== Week 6: 6-10 Feb === | === Week 6: 6-10 Feb === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: <s>Tue, 10a-12p</s> <font color=blue>Mon, 10:30a-12:30p</font>''' | ||
* | * Yan | ||
''' | * Ayush | ||
'''T&E: Thu, 3:30p-5p''' | |||
* Open | * Open | ||
Line 65: | Line 69: | ||
=== Week 7: 13-17 Feb === | === Week 7: 13-17 Feb === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * TBD | ||
'''NCS: Wed, | '''NCS: Wed, <font color=blue>10:30a-12p</font>''' | ||
* | * Prithvi | ||
| width=25% | | | width=25% | | ||
Line 73: | Line 77: | ||
=== Week 8: 20-24 Feb === | === Week 8: 20-24 Feb === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* Zoila | |||
* Open | * Open | ||
'''NCS: Wed, ~3:45p-5p''' | '''NCS: Wed, ~3:45p-5p''' | ||
* | * Ioannis | ||
|- valign=top | |- valign=top | ||
Line 82: | Line 87: | ||
=== Week 9: 27 Feb - 3 Mar === | === Week 9: 27 Feb - 3 Mar === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * [[http:docs.google.com/presentation/d/1tIpB4VsfViISbNKoKvYRV-zVFpjow8oJfTvA1uHFcJs|Individual updates]] | ||
'''NCS: Wed, ~3:45p-5p''' | '''NCS: Wed, ~3:45p-5p''' | ||
* | * Inigo and Nicholas | ||
| width=25% | | | width=25% | | ||
=== Week 10: 6-10 Mar === | === Week 10: 6-10 Mar === | ||
'''Biocircuits: | '''Biocircuits: <font color=blue>Wed</font>, 10a-12p''' | ||
* Zach | |||
* Open | * Open | ||
''' | '''T&E: Thu, 3:30p-5p''' | ||
* Open | * Open | ||
Line 98: | Line 104: | ||
=== Week 11: 13-17 Mar === | === Week 11: 13-17 Mar === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Nikos | ||
'''NCS: Wed, ~3:45p-5p''' | * Blade | ||
* | '''<s>NCS: Wed, ~3:45p-5p</s>''' | ||
* No group meeting (ICB visit) | |||
| width=25% | | | width=25% | | ||
=== Week 12: 20-24 Mar === | === Week 12: 20-24 Mar === | ||
'''Biocircuits: | '''Biocircuits: <s>Wed</s> <font color=blue>Fri</font>, 10a-12p''' | ||
* | * TBD | ||
'''NCS: Wed, | * Meeting may get cancelled | ||
* | '''NCS: <s>Wed</s> <font color=blue>Thu</font>, 3:45p-5p''' | ||
* <s>Alessandro Pinto</s> | |||
* No group meeting | |||
|} | |} |
Latest revision as of 01:01, 13 March 2023
This page contains information about various upcoming events that are of interest to the group.
The schedule for group and subgroup meetings is given below. Contact Richard if you need to change the schedule. Unless otherwise noted, biocircuits meetings are in 111 Keck and NCS meetings are in 110 Steele Lab.
Week 1: 2-6 JanBiocircuits: Thu, 10a-12p: 109 JRG T&E: Thu, 3:30p-5p
|
Week 2: 9-13 JanBiocircuits: Tue, 10a-12p
|
Week 3: 16-20 JanBiocircuits: Tue, 10a-12p
NCS: Wed, ~3:45p-5p
|
Week 4: 23-27 JanBiocircuits: Wed, 10a-12p
NCS: Wed, ~3:45p-5p
|
Week 5: 30 Jan - 3 FebBiocircuits: Wed, 10a-12p NCS: Wed, ~3:45p-5p
|
Week 6: 6-10 FebBiocircuits:
T&E: Thu, 3:30p-5p
|
Week 7: 13-17 FebBiocircuits: Tue, 10a-12p
NCS: Wed, 10:30a-12p
|
Week 8: 20-24 FebBiocircuits: Tue, 10a-12p
NCS: Wed, ~3:45p-5p
|
Week 9: 27 Feb - 3 MarBiocircuits: Tue, 10a-12p NCS: Wed, ~3:45p-5p
|
Week 10: 6-10 MarBiocircuits: Wed, 10a-12p
T&E: Thu, 3:30p-5p
|
Week 11: 13-17 MarBiocircuits: Tue, 10a-12p
|
Week 12: 20-24 MarBiocircuits:
NCS:
|