Group Schedule, Fall 2015: Difference between revisions
(Created page with "This page contains information about various upcoming events that are of interest to the group. __NOTOC__ {| width=60% |- valign=top | width=50% | * Schedule|Richard's calen...") |
|||
(31 intermediate revisions by 6 users not shown) | |||
Line 25: | Line 25: | ||
| width=25% | | | width=25% | | ||
=== Week 1: 28 Sep - 2 Oct === | === Week 1: 28 Sep - 2 Oct === | ||
'''NCS: Thu, 3p-4:30p''' | '''NCS: Thu, 3p-4:30p''' | ||
* | * Ioannis Filippidis (main) | ||
* Open (short) | * Open (short) | ||
| width=25% | | | width=25% | | ||
=== Week 2: 5 Oct - 9 Oct === | === Week 2: 5 Oct - 9 Oct === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Clare Hayes (long) | ||
* | * Yutaka Hori (short) | ||
'''NCS: Wed, 10:30a-12p''' | '''NCS: Wed, 10:30a-12p''' | ||
* | * Cat McGhan (main) | ||
* Open (short) | * Open (short) | ||
Line 45: | Line 43: | ||
=== Week 3: 12 Oct - 18 Oct === | === Week 3: 12 Oct - 18 Oct === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Abel Chiao (long) | ||
* | * Vipul Singhal (short) | ||
'''NCS: Tue, 3:30p | '''NCS: Tue, <font color=blue>2:00p-3:30p</font>''' | ||
* | * Sonja Glavaski (main) | ||
* Open (short) | * Open (short) | ||
|- valign=top | |- valign=top | ||
Line 56: | Line 54: | ||
=== Week 4: 19 Oct - 23 Oct === | === Week 4: 19 Oct - 23 Oct === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * <s>Anandh Swaminathan (long)</s> | ||
* | * Victoria Hsiao (short) | ||
'''NCS: Wed, 10:30a-12p''' | '''NCS: Wed, 10:30a-12p''' | ||
* | * Tony Fragoso (main) | ||
* Open (short) | * Open (short) | ||
Line 66: | Line 64: | ||
=== Week 5: 26 Oct - 30 Oct === | === Week 5: 26 Oct - 30 Oct === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Anandh Swaminathan (long) | ||
* | * <s>Ania Baetica (short)</s> | ||
'''NCS: Wed, 10:30a-12p''' | '''NCS: Wed, 10:30a-12p''' | ||
* | * Sumanth Dathathri (main) | ||
* Open (short) | * Open (short) | ||
Line 76: | Line 74: | ||
=== Week 6: 2 Nov - 6 Nov === | === Week 6: 2 Nov - 6 Nov === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Anu Thubagere (long) | ||
* | * Ania Baetica (short) | ||
'''NCS: Wed, 10:30a-12p''' | '''NCS: Wed, 10:30a-12p''' | ||
* | * Daniel Naftalovich (main) | ||
* Open (short) | * Open (short) | ||
Line 87: | Line 85: | ||
=== Week 7: 9 Nov - 13 Nov === | === Week 7: 9 Nov - 13 Nov === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Shaobin Guo (long) | ||
* | * Enoch Yeung (short) | ||
'''NCS: | '''NCS: <font color=blue>Tue, 3p-4p</font>''' | ||
* | * Ivan Papusha (main) | ||
| width=25% | | | width=25% | | ||
=== Week 8: 16 Nov - 20 Nov === | === Week 8: 16 Nov - 20 Nov === | ||
'''Biocircuits: Thu, 10a-12p''' | '''Biocircuits: Thu, 10a-12p''' | ||
* | * James Parkin (long) | ||
* | * Yong Wu (short) | ||
'''NCS: Thu, 3:30p-5p''' | '''NCS: Thu, 3:30p-5p''' | ||
* | * Jiangang Li (main) | ||
* | * Samira Farahani (short) | ||
| width=25% | | | width=25% | | ||
Line 107: | Line 106: | ||
=== Week 9: 23 Nov - 27 Nov === | === Week 9: 23 Nov - 27 Nov === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Sean Sanchez (long) | ||
* Open (short) | * Open (short) | ||
Line 115: | Line 114: | ||
=== Week 10: 30 Nov - 4 Dec === | === Week 10: 30 Nov - 4 Dec === | ||
'''NCS: Mon, 10:30a-12p''' | '''NCS: Mon, 10:30a-12p''' | ||
* | * Samira Farahani (main) | ||
* Open (short) | * Open (short) | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Sam Clamons (long) | ||
* | * Tina Xu (short) | ||
| width=25% | | | width=25% | | ||
Line 126: | Line 124: | ||
=== Week 11: 7 Dec - 11 Dec === | === Week 11: 7 Dec - 11 Dec === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Georgios Artavanis (rotation) | ||
* | * Tiffany Zhou (short) | ||
'''NCS: Wed, 10:30a-12p''' | '''NCS: Wed, 10:30a-12p''' | ||
* | * Benson Christalin (main) | ||
* Open (short) | * Open (short) | ||
Line 136: | Line 134: | ||
=== Week 12: 14 Dec - 18 Dec === | === Week 12: 14 Dec - 18 Dec === | ||
'''Biocircuits: Tue, 10a-12p''' | '''Biocircuits: Tue, 10a-12p''' | ||
* | * Andrey (rotation) | ||
* Open (short) | * Open (short) | ||
'''NCS: Wed, 10:30a-12p''' | '''NCS: Wed, 10:30a-12p''' | ||
* Open (main) | * Open (main) | ||
* Open (short) | * Open (short) | ||
<hr> | |||
CDC (Osaka) | |||
|} | |} |
Latest revision as of 22:53, 7 December 2015
This page contains information about various upcoming events that are of interest to the group.
The schedule for group and subgroup meetings is given below. Contact Richard if you need to change the schedule. Unless otherwise noted, here are the locations of the meetings:
- Group meetings - 213 ANB
- Biocircuits subgroup - 111 Keck
- NCS subgroup - 243 ANB
Week 1: 28 Sep - 2 OctNCS: Thu, 3p-4:30p
|
Week 2: 5 Oct - 9 OctBiocircuits: Tue, 10a-12p
NCS: Wed, 10:30a-12p
|
Week 3: 12 Oct - 18 OctBiocircuits: Tue, 10a-12p
NCS: Tue, 2:00p-3:30p
|
Week 4: 19 Oct - 23 OctBiocircuits: Tue, 10a-12p
NCS: Wed, 10:30a-12p
|
Week 5: 26 Oct - 30 OctBiocircuits: Tue, 10a-12p
NCS: Wed, 10:30a-12p
|
Week 6: 2 Nov - 6 NovBiocircuits: Tue, 10a-12p
NCS: Wed, 10:30a-12p
|
Week 7: 9 Nov - 13 NovBiocircuits: Tue, 10a-12p
NCS: Tue, 3p-4p
|
Week 8: 16 Nov - 20 NovBiocircuits: Thu, 10a-12p
NCS: Thu, 3:30p-5p
|
Week 9: 23 Nov - 27 NovBiocircuits: Tue, 10a-12p
|
Week 10: 30 Nov - 4 DecNCS: Mon, 10:30a-12p
Biocircuits: Tue, 10a-12p
|
Week 11: 7 Dec - 11 DecBiocircuits: Tue, 10a-12p
NCS: Wed, 10:30a-12p
|
Week 12: 14 Dec - 18 DecBiocircuits: Tue, 10a-12p
NCS: Wed, 10:30a-12p
CDC (Osaka) |